"ZView Export Data File: Version 2.90"
"Export From File: C:\My Data\SMaRT\Parameter_Nguyen_Nar\7_30_B"
"Date/Time:  15/06/2022 18:19:24"
" "
" "
"H:\7_30_B.txt"
"Pt."	"Frequency"	"Z'"	"Z''"	"Z'"	"Z''"
0	1.000000E+06	2.7830E+01	-7.7480E+02	2.7830E+01	-7.7480E+02
1	8.376777E+05	2.9930E+01	-9.2625E+02	2.9930E+01	-9.2625E+02
2	7.017038E+05	3.3069E+01	-1.1065E+03	3.3069E+01	-1.1065E+03
3	5.878016E+05	3.6981E+01	-1.3213E+03	3.6981E+01	-1.3213E+03
4	4.923883E+05	4.0877E+01	-1.5747E+03	4.0877E+01	-1.5747E+03
5	4.124626E+05	4.6738E+01	-1.8786E+03	4.6738E+01	-1.8786E+03
6	3.455107E+05	5.0995E+01	-2.2383E+03	5.0995E+01	-2.2383E+03
7	2.894266E+05	5.5637E+01	-2.6718E+03	5.5637E+01	-2.6718E+03
8	2.424462E+05	6.6046E+01	-3.1751E+03	6.6046E+01	-3.1751E+03
9	2.030918E+05	6.3793E+01	-3.8012E+03	6.3793E+01	-3.8012E+03
10	1.701254E+05	1.2056E+02	-4.5092E+03	1.2056E+02	-4.5092E+03
11	1.425103E+05	1.2022E+02	-5.3579E+03	1.2022E+02	-5.3579E+03
12	1.193777E+05	1.3339E+02	-6.4027E+03	1.3339E+02	-6.4027E+03
13	1.000000E+05	3.3186E+02	-7.4936E+03	3.3186E+02	-7.4936E+03
14	8.376777E+04	4.6560E+02	-8.7658E+03	4.6560E+02	-8.7658E+03
15	7.017038E+04	3.2234E+02	-1.0659E+04	3.2234E+02	-1.0659E+04
16	5.878016E+04	3.2368E+02	-1.2891E+04	3.2368E+02	-1.2891E+04
17	4.923883E+04	3.8219E+02	-1.5343E+04	3.8219E+02	-1.5343E+04
18	4.124627E+04	4.5210E+02	-1.8258E+04	4.5210E+02	-1.8258E+04
19	3.455107E+04	5.3373E+02	-2.1738E+04	5.3373E+02	-2.1738E+04
20	2.894266E+04	6.2411E+02	-2.5881E+04	6.2411E+02	-2.5881E+04
21	2.424462E+04	7.4134E+02	-3.0822E+04	7.4134E+02	-3.0822E+04
22	2.030918E+04	8.7353E+02	-3.6687E+04	8.7353E+02	-3.6687E+04
23	1.701254E+04	1.0390E+03	-4.3688E+04	1.0390E+03	-4.3688E+04
24	1.425103E+04	1.2225E+03	-5.2015E+04	1.2225E+03	-5.2015E+04
25	1.193777E+04	1.4537E+03	-6.1923E+04	1.4537E+03	-6.1923E+04
26	1.000000E+04	1.7020E+03	-7.3725E+04	1.7020E+03	-7.3725E+04
27	8.376776E+03	2.0418E+03	-8.7860E+04	2.0418E+03	-8.7860E+04
28	7.017038E+03	2.4270E+03	-1.0461E+05	2.4270E+03	-1.0461E+05
29	5.878016E+03	2.8760E+03	-1.2454E+05	2.8760E+03	-1.2454E+05
30	4.923882E+03	3.4154E+03	-1.4830E+05	3.4154E+03	-1.4830E+05
31	4.124626E+03	4.0439E+03	-1.7654E+05	4.0439E+03	-1.7654E+05
32	3.455107E+03	4.7907E+03	-2.1024E+05	4.7907E+03	-2.1024E+05
33	2.894266E+03	5.6830E+03	-2.5034E+05	5.6830E+03	-2.5034E+05
34	2.424462E+03	6.6782E+03	-2.9796E+05	6.6782E+03	-2.9796E+05
35	2.030918E+03	7.8240E+03	-3.5495E+05	7.8240E+03	-3.5495E+05
36	1.701254E+03	9.2193E+03	-4.2260E+05	9.2193E+03	-4.2260E+05
37	1.425103E+03	1.0961E+04	-5.0320E+05	1.0961E+04	-5.0320E+05
38	1.193777E+03	1.3124E+04	-5.9944E+05	1.3124E+04	-5.9944E+05
39	1.000000E+03	1.5423E+04	-7.1379E+05	1.5423E+04	-7.1379E+05
40	8.376777E+02	1.8156E+04	-8.5000E+05	1.8156E+04	-8.5000E+05
41	7.017039E+02	2.2288E+04	-1.0124E+06	2.2288E+04	-1.0124E+06
42	5.878016E+02	2.6477E+04	-1.2056E+06	2.6477E+04	-1.2056E+06
43	4.923883E+02	3.1032E+04	-1.4357E+06	3.1032E+04	-1.4357E+06
44	4.124626E+02	3.6740E+04	-1.7098E+06	3.6740E+04	-1.7098E+06
45	3.455107E+02	4.3315E+04	-2.0362E+06	4.3315E+04	-2.0362E+06
46	2.894266E+02	5.1584E+04	-2.4254E+06	5.1584E+04	-2.4254E+06
47	2.424462E+02	5.9598E+04	-2.8891E+06	5.9598E+04	-2.8891E+06
48	2.030918E+02	7.0705E+04	-3.4409E+06	7.0705E+04	-3.4409E+06
49	1.701254E+02	8.3451E+04	-4.0984E+06	8.3451E+04	-4.0984E+06
50	1.425103E+02	9.8502E+04	-4.8812E+06	9.8502E+04	-4.8812E+06
51	1.193777E+02	1.1757E+05	-5.8144E+06	1.1757E+05	-5.8144E+06
52	1.000000E+02	1.3889E+05	-6.9263E+06	1.3889E+05	-6.9263E+06
53	8.376776E+01	1.6524E+05	-8.2500E+06	1.6524E+05	-8.2500E+06
54	7.017039E+01	1.9714E+05	-9.8347E+06	1.9714E+05	-9.8347E+06
55	5.878016E+01	2.3328E+05	-1.1714E+07	2.3328E+05	-1.1714E+07
56	4.923883E+01	2.7635E+05	-1.3952E+07	2.7635E+05	-1.3952E+07
57	4.124626E+01	3.2865E+05	-1.6621E+07	3.2865E+05	-1.6621E+07
58	3.455107E+01	3.9095E+05	-1.9799E+07	3.9095E+05	-1.9799E+07
59	2.894266E+01	4.6288E+05	-2.3583E+07	4.6288E+05	-2.3583E+07
60	2.424462E+01	5.5386E+05	-2.8095E+07	5.5386E+05	-2.8095E+07
61	2.030918E+01	6.5506E+05	-3.3467E+07	6.5506E+05	-3.3467E+07
62	1.701254E+01	7.7780E+05	-3.9863E+07	7.7780E+05	-3.9863E+07
63	1.425103E+01	9.2476E+05	-4.7486E+07	9.2476E+05	-4.7486E+07
64	1.193777E+01	1.1013E+06	-5.6567E+07	1.1013E+06	-5.6567E+07
65	1.000000E+01	1.3089E+06	-6.7382E+07	1.3089E+06	-6.7382E+07
66	8.376777E+00	1.2787E+06	-8.0757E+07	1.2787E+06	-8.0757E+07
67	7.017038E+00	1.5562E+06	-9.6256E+07	1.5562E+06	-9.6256E+07
68	5.878016E+00	1.8897E+06	-1.1470E+08	1.8897E+06	-1.1470E+08
69	4.923882E+00	2.3084E+06	-1.3669E+08	2.3084E+06	-1.3669E+08
70	4.124626E+00	2.8039E+06	-1.6285E+08	2.8039E+06	-1.6285E+08
71	3.455107E+00	3.3837E+06	-1.9404E+08	3.3837E+06	-1.9404E+08
72	2.894266E+00	4.1639E+06	-2.3119E+08	4.1639E+06	-2.3119E+08
73	2.424462E+00	5.1019E+06	-2.7543E+08	5.1019E+06	-2.7543E+08
74	2.030918E+00	6.0809E+06	-3.2810E+08	6.0809E+06	-3.2810E+08
75	1.701254E+00	7.3018E+06	-3.9087E+08	7.3018E+06	-3.9087E+08
76	1.425103E+00	8.8262E+06	-4.6560E+08	8.8262E+06	-4.6560E+08
77	1.193777E+00	1.0646E+07	-5.5465E+08	1.0646E+07	-5.5465E+08
78	1.000000E+00	1.2839E+07	-6.6069E+08	1.2839E+07	-6.6069E+08
79	8.376777E-01	1.5427E+07	-7.8736E+08	1.5427E+07	-7.8736E+08
80	7.017038E-01	1.5366E+07	-9.3871E+08	1.5366E+07	-9.3871E+08
81	5.878016E-01	1.8858E+07	-1.1186E+09	1.8858E+07	-1.1186E+09
82	4.923882E-01	2.3285E+07	-1.3332E+09	2.3285E+07	-1.3332E+09
83	4.124627E-01	2.8538E+07	-1.5886E+09	2.8538E+07	-1.5886E+09
84	3.455108E-01	3.4906E+07	-1.8932E+09	3.4906E+07	-1.8932E+09
85	2.894266E-01	4.3920E+07	-2.2550E+09	4.3920E+07	-2.2550E+09
86	2.424462E-01	5.5029E+07	-2.6867E+09	5.5029E+07	-2.6867E+09
87	2.030918E-01	7.1896E+07	-3.1941E+09	7.1896E+07	-3.1941E+09
88	1.701254E-01	8.5599E+07	-3.8107E+09	8.5599E+07	-3.8107E+09
89	1.425103E-01	1.0196E+08	-4.5379E+09	1.0196E+08	-4.5379E+09
90	1.193777E-01	1.2260E+08	-5.4052E+09	1.2260E+08	-5.4052E+09
91	1.000000E-01	1.4579E+08	-6.4452E+09	1.4579E+08	-6.4452E+09
